全電動站駕式牽引車(24V)
電動牽引車參數配置
名??? 稱(Name) | 全電動站駕式牽引車(All electric tractor driving type)(24V) |
操作類型(Operation type) | 站架式(Standing type) |
型??? 號(Model No.) | 單位 | EPQ30A |
動力類型(Power type) | ? | 電動(Electric) |
輪胎配置(Wheel type) | ? | 聚氨酯(Polyurethane) |
最大牽引重量(Maximum traction weight) | KG | 3000 |
最大牽引力(Max. traction) | KG | 2300 |
整車高度(The vehicle height) | H2(mm) | 1280 |
全長(Overall length) | L(mm) | 1305 |
全寬(Overall width) | S(mm) | 850 |
最大行駛速度(Max.Travel speed) | Km/h | 4/6.7 |
軸距(Wheelbase) | mm | 975 |
轉彎半徑(Turning radius) | Wa(mm) | 1160 |
電池重量(Battery weight) | KG | 200 |
轉向類型(Steering type) | ? | 機械(Manual) |
停車制動類型(Parking brake type) | V/Ah | 電磁制動(Regenerative Brake) |
車體總重(Body weight) | KG | ~550 |
前輪(Front wheel) | mm | ?230*75 |
后輪(Rear wheel) | mm | ?150*50 |
電池容量(Battery capacity) | ? | 24/210 |
充電機(Charger) | V/A | 24/30 |
驅動馬達(Drive motor) | Kw | 1.5 |
1、交流驅動電機——免維護AC驅動電機,大扭矩,爬坡能力強,大牽引力,動力強勁,確保車子在不平整的路面和斜坡上依然能平穩行駛,電瓶使用壽命更長;
2、美國柯蒂斯控制器——具備無級調速及多項自動保護功能;
3、外置速度編碼器——維修方便、成本低;
4、電機在剎車減速過程中,起到制動作用;
5、電磁制動實現了較為有保障的駐車制動,能保證車輛在斜坡上同樣能安全停車。
6、車輛具備坡道自制動功能,有效防止遛坡,使用時更加安全、可靠;
7、遇到危險時按下紅色緊急斷電開關,可以迅速切斷整車電源,確保安全;
8、防塵防水AMP接插件和耐熱耐蝕耐磨的導線應用,延長了電氣系統使用壽命;